| Airflow | 50-60 m3/h / 96 km/h |
| Speed (rpm) | 105,000 (5x the power of standard dryers) |
| Temperature settings | 37 °C / 98 °F, 45 °C / 113 °F, 60 °C / 140 °F |
| Pressure | 100 Grams (230 Pa) |
| Peak power | 600W |
| Power input | 110-127V, 220-240V~, 50/60 Hz |
| Product net weight | ~350 g / ~0.77 lb |
| Gross weight | 0.65 kg / 1.43 pounds |
| Gross length | 276 mm / 10.9 in |
| Gross width | 140 mm / 5.5 in |
| Gross height | 45 mm / 17.7 in |
